Ujjain to Indore One-Way Cab Service
Pay strictly for the distance traveled from Ujjain to Indore. Zero return charges, zero driver return allowances, and no hidden fees. Express 3.5 hr journey via NH 52 (Ujjain-Indore Highway) via AB Road.
One-Way Cab Fares
Fixed all-inclusive fares with no return charge or extra km trickery.
| Vehicle Model | Seating Capacity | Base Fare (55 km) | Toll & Tax Option | Action | |
|---|---|---|---|---|---|
| Ujjain to Indore | ~55 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Ujjain to Dhar | ~410 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Ujjain to Ratlam | ~260 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Indore to Ujjain | ~55 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Indore Airport to Ujjain | ~285 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Ujjain to Dewas | ~115 km | ₹2,200 | ₹3,200 | ₹4,500 | |
| Ujjain to Maheshwar | ~40 km | ₹1,200 | ₹1,800 | ₹2,500 | |
| Ujjain to Omkareshwar | ~90 km | ₹1,900 | ₹2,800 | ₹3,900 | |
| Ujjain to Mhow | ~260 km | ₹3,300 | ₹4,500 | ₹6,200 |
Available One-Way Vehicles
Clean, sanitized tourist cabs driven by experienced highway chauffeurs.


